New bus fares - Effective 5th of March 2018
Commencing Monday, 5 March 2018, a new fare structure will be introduced on all Qcity Transit and Transborder services.
Transborder Route Services
| ONE WAY | DAILY | |||
|---|---|---|---|---|
| Full Fare | Concession | Full Fare | Concession | |
| Yass to Murrumbateman Village | $4.90 | $2.40 | $12.10 | $6.00 |
| Yass to Hall | $9.60 | $4.80 | $21.50 | $10.70 |
| Yass to Civic/Woden | $9.60 | $4.80 | $21.50 | $10.70 |
| Yass to Queanbeyan | $9.60 | $4.80 | $21.50 | $10.70 |
| Murrumbateman to Hall | $4.90 | $2.40 | $14.00 | $7.80 |
| Murrumbateman to Civic/Woden | $7.20 | $3.60 | $16.70 | $8.30 |
| Murrumbateman to Queanbeyan | $9.60 | $4.80 | $21.50 | $10.70 |
| Hall Region to Civic | $4.90 | $2.40 | $12.40 | $6.80 |
Daily ticket is available for daily travel within the appropriate travel band
SSTS
| ONE WAY | |
|---|---|
| Full Fare | |
| Local - QBN < > Jerra | $1.70 |
| Urban - QBN < > Canberra | $2.40 |
| Country | $4.80 |
Fares authorised by Transport for NSW



